Milas’ta son bir hafta içinde 70 deprem kayıtlara geçerken akıllara bir kez daha deprem gerçeğini getirdi.
Birinci derece deprem bölgesinde yer alan Milas’ta son bir hafta içinde meydana gelen depremler deyim yerindeyse beşik gibi sallandı dedirtti. En küçüğü 1.0 şiddetinde en büyüğü ise 3.5 şiddetinde kayıtlara geçen depremler özellikle Balcılar, Alaçam, Kısırlar, Beyciler, Hasanlar, Kuzyaka ve Söğütçük mahallelerinde kaydedildi.
Son bir haftada deprem kaydedilen diğer mahalleler ise şöyle: Derince, Bağdamları, İkizköy, Ulaş, Çiftlik, Pınararası, Türkevleri ve Akçakaya.
Milas’ta son bir hafta içinde meydana gelen depremlerin kaydedildiği tarih, saat, derinlik ve büyüklüğü sıralamasıyla şu şekilde:
2019.05.27 08:14:23 13.0 2.1 BALCILAR-MILAS (MUGLA)
2019.05.27 04:20:58 3.2 2.4 KISIRLAR-MILAS (MUGLA)
2019.05.27 03:23:04 5.7 2.5 KISIRLAR-MILAS (MUGLA
2019.05.27 02:50:09 7.3 2.0 KUZYAKA-MILAS (MUGLA)
2019.05.27 02:15:53 9.4 1.3 BEYCILER-MILAS (MUGLA)
2019.05.27 02:13:55 4.0 2.6 BALCILAR-MILAS (MUGLA)
2019.05.27 02:13:09 6.1 2.3 KISIRLAR-MILAS (MUGLA)
2019.05.27 01:31:02 11.3 1.3 BALCILAR-MILAS (MUGLA)
2019.05.27 01:24:07 8.1 1.8 BALCILAR-MILAS (MUGLA)
2019.05.26 20:35:22 7.7 2.4 SOGUTCUK-MILAS (MUGLA)
2019.05.26 05:29:46 8.1 2.7 BALCILAR-MILAS (MUGLA)
2019.05.26 04:31:52 8.5 1.4 BALCILAR-MILAS (MUGLA)
2019.05.26 02:44:43 10.7 2.5 HASANLAR-MILAS (MUGLA)
2019.05.26 02:39:59 6.6 2.6 DERINCE-MILAS (MUGLA)
2019.05.25 23:11:45 12.5 1.5 SOGUTCUK-MILAS (MUGLA)
2019.05.25 22:40:38 11.5 1.9 BALCILAR-MILAS (MUGLA)
2019.05.25 22:39:10 18. 1.6 ALACAM-MILAS (MUGLA)
2019.05.25 22:10:24 15.5 1.4 ALACAM-MILAS (MUGLA)
2019.05.25 18:55:15 0.0 1.4 SOGUTCUK-MILAS (MUGLA)
2019.05.25 13:12:41 8.3 3.2 SOGUTCUK-MILAS (MUGLA)
2019.05.25 10:30:11 6.8 2.3 KUZYAKA-MILAS (MUGLA)
2019.05.25 08:00:37 2.4 3.5 KUZYAKA-MILAS (MUGLA)
2019.05.25 05:12:01 10.6 1.5 KUZYAKA-MILAS (MUGLA)
2019.05.24 13:05:52 14.7 1.4 ALACAM-MILAS (MUGLA)
2019.05.24 12:09:59 0.0 2.3 ALACAM-MILAS (MUGLA)
2019.05.24 11:05:48 14.1 1.7 SOGUTCUK-MILAS (MUGLA)
2019.05.24 10:31:22 12.4 1.7 KUZYAKA-MILAS (MUGLA)
2019.05.24 08:56:42 2.0 2.1 HASANLAR-MILAS (MUGLA)
2019.05.24 07:53:05 7.8 2.9 BALCILAR-MILAS (MUGLA)
2019.05.24 06:07:42 7.8 3.1 KISIRLAR-MILAS (MUGLA)
2019.05.24 05:58:23 4.8 2.3 SOGUTCUK-MILAS (MUGLA)
2019.05.24 05:21:43 9.3 1.4 KISIRLAR-MILAS (MUGLA)
2019.05.24 04:34:12 7.7 1.6 KISIRLAR-MILAS (MUGLA)
2019.05.24 03:31:22 10.3 2.8 KUZYAKA-MILAS (MUGLA)
2019.05.24 02:57:56 10.0 1.4 BALCILAR-MILAS (MUGLA)
2019.05.24 02:52:38 6.0 1.9 KISIRLAR-MILAS (MUGLA)
2019.05.24 02:28:43 10.2 1.2 BALCILAR-MILAS (MUGLA)
2019.05.24 01:41:20 7.8 2.4 KUZYAKA-MILAS (MUGLA)
2019.05.24 01:30:39 19.0 1.2 SOGUTCUK-MILAS (MUGLA)
2019.05.23 16:13:05 8.3 2.0 KUZYAKA-MILAS (MUGLA)
2019.05.23 14:47:51 12.4 2.5 ALACAM-MILAS (MUGLA)
2019.05.23 10:07:54 4.6 2.8 KISIRLAR-MILAS (MUGLA)
2019.05.23 08:10:08 14.9 1.8 SOGUTCUK-MILAS (MUGLA)
2019.05.23 07:03:28 15.6 1.5 KUZYAKA-MILAS (MUGLA)
2019.05.23 06:34:42 7.4 2.6 KISIRLAR-MILAS (MUGLA)
2019.05.23 06:33:05 21.2 1.2 KARAPINAR-MILAS (MUGLA)
2019.05.23 03:21:46 7.3 2.8 SOGUTCUK-MILAS (MUGLA)
2019.05.23 02:11:14 3.6 1.9 SOGUTCUK-MILAS (MUGLA)
2019.05.22 19:56:56 8.2 2.1 KISIRLAR-MILAS (MUGLA)
2019.05.22 13:49:41 0.0 1.2 BAGDAMLARI-MILAS (MUGLA)
2019.05.22 12:55:07 2.4 2.3 KISIRLAR-MILAS (MUGLA)
2019.05.22 12:32:52 11.6 2.1 SOGUTCUK-MILAS (MUGLA)
2019.05.22 11:56:14 0.0 1.3 BAGDAMLARI-MILAS (MUGLA)
2019.05.22 11:53:33 0.0 1.6 IKIZKOY-MILAS (MUGLA)
2019.05.22 11:43:05 0.0 1.0 ULAS-MILAS (MUGLA)
2019.05.22 11:35:27 5.1 1.3 KUZYAKA-MILAS (MUGLA)
2019.05.22 11:16:40 16.9 1.9 KUZYAKA-MILAS (MUGLA)
2019.05.21 20:58:08 0.0 1.3 CIFTLIKKOY-MILAS (MUGLA)
2019.05.21 18:17:44 6.9 2.0 KISIRLAR-MILAS (MUGLA)
2019.05.21 16:24:52 11.2 1.8 KUZYAKA-MILAS (MUGLA)
2019.05.21 12:19:54 0.0 1.5 IKIZKOY-MILAS (MUGLA)
2019.05.21 12:17:04 0.0 1.5 ULAS-MILAS (MUGLA)
2019.05.21 11:52:48 3.0 1.5 BALCILAR-MILAS (MUGLA)
2019.05.21 11:31:50 0.0 1.3 PINARARASI-MILAS (MUGLA)
2019.05.20 12:35:51 9.9 2.5 TURKEVLERI-MILAS (MUGLA)
2019.05.20 11:41:47 0.0 2.2 AKCAKAYA-MILAS (MUGLA)
2019.05.20 03:53:22 6.9 1.9 BALCILAR-MILAS (MUGLA)
2019.05.20 03:46:21 6.6 2.0 SOGUTCUK-MILAS (MUGLA)
2019.05.20 01:59:33 8.3 1.3 KUZYAKA-MILAS (MUGLA)
Yorum Yazın